Home |
Who was Barney Devine? |
Gallery |
Division History |
Officers |
Join Adams County |
Irish Issues |
AOH Halls |
Local Links |
Division Merchandise |
Contact Us |
![]() |
||
For links to other division web pages, click on any of the States below which are shaded GREEN. Be advised that it is best to try and click closest to the State's abbreviation. This is especially important for Connecticut, Delaware, Massachusetts, Maryland, New Jersey, and Rhode Island. For WASHINGTON DC divisions click on MARYLAND |
||
![]() |
||
California | ||
Los Angeles County - County Board | ||
Orange County - Div. 2 | ||
![]() | ||
| ||
Colorado | ||
Denver County - Michael Collins Div. 1 | ||
![]() | ||
| ||
Connecticut | ||
State Board | ||
Fairfield County - John A. Gildea Div. 3 & LAOH Mary McWhorter Div. 58 | ||
New Haven County - AOH & LAOH Div. 1 | ||
![]() | ||
| ||
Florida | ||
Pinellas County - James J. Comerford Div. 1 | ||
![]() | ||
| ||
Georgia | ||
Chatham County - Msgr. Daniel J. Bourke Div. 1 | ||
Fulton County - Tara Div. | ||
![]() | ||
| ||
Indiana | ||
Marion County - Kevin Barry Div. | ||
![]() | ||
| ||
Kentucky | ||
State Board | ||
Jefferson County - Fr. Abram J. Ryan Div. | ||
![]() | ||
| ||
Maryland | ||
State Board | ||
Washington DC - AOH & LAOH | ||
Washington DC - Commodore John Barry Div. | ||
Washington DC - Charles Carroll Div. 2 | ||
![]() | ||
| ||
Massachusetts | ||
State Board | ||
Barnstable County - Div. 1 | ||
Essex County - Msgr. Thomas M. Lane Div. 1 | ||
Essex County - Rev.O`Reilly, Div. 8 | ||
Middlesex County - Tomas Cardinal O'Fiaich Div. 14 | ||
![]() | ||
| ||
Michigan | ||
State Board | ||
![]() | ||
| ||
Missouri | ||
Jackson County - Patrick Pearse Div. 1 | ||
St.Charles County - Michael J. Roarty Div. | ||
![]() | ||
| ||
New Hampshire | ||
Loudon County - William J. Shanahan Div. 1 | ||
Rockingham County - Seacoast Div. 2 | ||
![]() | ||
| ||
New Jersey | ||
Gloucester County - Commodore John Barry Div. 1 | ||
Mercer County - Msgr. Crean Div. 1 | ||
Mercer County - LAOH Div. 6 | ||
Ocean County - Div. 2 | ||
Sussex County - Div. 1 | ||
![]() | ||
| ||
New York | ||
State Board | ||
Albany County - Fr. Tansey Div. | ||
Cattaraugus County - Div. 2 | ||
Kings County - LAOH | ||
Monroe County - Dr. Richard Curran Div. 7 | ||
Monroe County - LAOH Saint Maura Div. 1 | ||
Nassau County - Mike Moran Div. 8 | ||
Orange County - Joseph Duelk Jr. Div. 1 | ||
Rockland County - Francis J. O'Donohue Div. 2 | ||
Queens County - Div. 15 | ||
Suffolk County - Queen of All Hearts Div. 1 | ||
Suffolk County - John F. Kennedy Div. 4 | ||
Suffolk County - Our Lady of Knock Div. 7 | ||
Suffolk County - LAOH Div. 7 | ||
Suffolk County - Div. | ||
![]() | ||
| ||
Ohio | ||
State Board | ||
LAOH State Board | ||
Cuyahoga County - LAOH Div. 5 | ||
Franklin County - Patrick Pearse Div. 1 | ||
Montgomery County - John F. Kennedy Div. 1 | ||
Montgomery County - LAOH John F. Kennedy Div. 1 | ||
Summit County - Mark Heffernan Div. | ||
Summit County - St. Brendan's Div. | ||
Trumbull County - Sean MacBride Div. 1 | ||
![]() | ||
| ||
Pennsylvania | ||
State Board | ||
Adams County - Pvt. Barney Devine Div. 1 | ||
Berks County - St. Brendans Div. 1 | ||
Carbon County - Alec Campbell Div. 1 | ||
Cumberland County - Michael Collins Div. 1 | ||
Delaware County - Black Jack Kehoe Div. 4 | ||
Luzerne County - Wolfe Tone Div. 1 | ||
Montgomery County - Notre Dame Div. 1 | ||
Northumberland County - Emerald Isle Div. 1 | ||
Philadelphia County - Father Aloysius McGonigle Div. 17 | ||
Philadelphia County - LAOH Div. 22 | ||
Philadelphia County - Div. 32 | ||
Philadelphia County - Div. 39 | ||
Philadelphia County - Joseph Patrick Schickling Div. 61 | ||
Schuylkill County - Jack Kehoe Div. 1 | ||
York County - Friar Hegarty Div. 1 | ||
![]() | ||
| ||
Rhode Island | ||
Kent County - Warwick Div. 1 | ||
![]() | ||
| ||
South Carolina | ||
State Board | ||
Richland County - St. Columba Div. 1 | ||
Horry County - Div. 1
| ||
![]() | ||
| ||
Tennessee | ||
Knox County - James Dardis Div. 1 | ||
![]() | ||
| ||
Texas | ||
State Board | ||
Harris County - Dick Dowling Div. | ||
![]() | ||
| ||
Virginia | ||
State Board | ||
Henrico County - Maj. James Henry Dooley Div. 1 | ||
Fairfax County - AOH Father Corby Div. 3 & LAOH Alice Hamill Div. | ||
Fredericksburg County - Gen. Thomas Meagher Div. | ||
![]() | ||
| ||
Washington | ||
King County - Div. 1 | ||
![]() | ||
| ||